Saturday, March 10, 2012

NCAA Hockey Series Updates

via Hockey East
Quick Look At Last Night's Action:

ATLANTIC HOCKEY
(1) #19 Air Force Academy 4, (8) Connecticut 3 [AFA 1-0]
(2) Niagara 3, (7) Robert Morris 0 [NIAG 1-0]
(6) Bentley 4, (3) RIT 1 [BENT 1-0]
(4) Mercyhurst 2, (5) Holy Cross 1 [MRCY 1-0]

CCHA
(11) Bowling Green 3, (1) #2 Ferris State 2 [BGSU 1-0]
(2) #4 Michigan 2, (8) #17 Notre Dame 1 [MICH 1-0]
(3) #16 Western Michigan 4, (7) #20 Lake Superior St. 2 [WMU 1-0]
(4) #11 Miami OH 6, (5) #15 Michigan State 0 [MIA 1-0]

ECAC
(1) #8 Union 3, (10) RPI 2 [UNI 1-0]
(2) #13 Cornell 4, Dartmouth 3 [CORN 1-0]
(6) Yale 2, (3) Harvard [YALE 1-0]
(4) Colgate 4, (5) Quinnipiac 2 [COLG 1-0]

HOCKEY EAST
(1) #1 Boston College 2, (8) Massachusetts 1 [BC 1-0]
(2) #7 UMass-Lowell 3, (7) Providence 2 [Tied 1-1*]
(6) New Hampshire 3, (3) #6 Boston University 2 (2OT) [UNH 1-0]
(4) #10 Maine 2, (5) #14 Merrimack 1 [ME 1-0]

WCHA
(1) #5 Minnesota 2, (12) Alaska-Anchorage 1 [MINN 1-0]
(2) #3 Minnesota-Duluth 4, (11) Minnesota State 2 [UMD 1-0]
(10) Wisconsin 1, (3) #9 Denver 0 [WISC 1-0]
(4) #12 North Dakota 4, (9) Bemidji State 1 [UND 1-0]
(8) Minnesota Tech 3, (5) #18 Colorado College 1 [TECH 1-0]
(6) St. Cloud State 4, (7) Nebraska-Omaha 0 [STC 1-0]

*Providence def. UMass-Lowell 5-3 in Lowell on Thursday night.

No comments:

Post a Comment